Golden Trove


 


PRICE & PAYMENT TERMS:
----------------------------------------------------------------------------------------


GOLDEN TROVE - PHASE I



TOTAL NO.OF FLATS: 300 UNITS LOCATION: CHEMBARAMBAKKAM TYPE OF BUILDING: MULTI STORIED BUILDING
RATE PER SFT : RS. 2500.00 RS. 25.00 PER SFT PER FLOOR FROM 7TH FLOOR.
ADDITIONAL CHARGES : TNEB Deposits/Cable Charges/Sales Tax              :Rs. 250.00per sft.
Documentation charges                                       : Rs. 25000.00 per flat.
Maintenance charges for 24 months                     : Rs. 2.50per sft.
DETAILS OF THE CALCULATION DONE FOR THE COST OF FLAT @ Rs. 2500.00 + Rs. 250.00 per sft.
DESCRIPTION 600 800 900 950 1000 1100 1200 1300 1400 1500
Cost of the flat (sft) 1500000 2000000 2250000 2375000 2500000 2750000 3000000 3250000 3500000 3750000
TNEB Deposits/Cable Charges/Sales Tax 150000 200000 225000 237500 250000 275000 300000 325000 350000 375000
Covered car park 200000 200000 200000 200000 200000 200000 200000 200000 200000 200000
Documentation charges  25000 25000 25000 25000 25000 25000 25000 25000 25000 25000
Maintenance charges for 24 months  36000 48000 54000 57000 60000 66000 72000 78000 84000 90000
Corpus Fund 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000
Total  cost of the Flat 2011000 2573000 2854000 2994500 3135000 3416000 3697000 3978000 4259000 4540000
Payment terms: Calculated on cost of flat, TNEB Deposits, Cable charges, Sales Tax, Covered car park & Documentation Charges
CALCULATED ON 1875000 2425000 2700000 2837500 2975000 3250000 3525000 3800000 4075000 4350000
15% on Booking 281200 363700 405000 425600 446200 487500 528700 570000 611200 652500
40% from the date of agreement 750000 970000 1080000 1135000 1190000 1300000 1410000 1520000 1630000 1740000
10% on completion of Plinth Beam 187500 242500 270000 283700 297500 325000 352500 380000 407500 435000
10% on completion of Roof Slab 187500 242500 270000 283700 297500 325000 352500 380000 407500 435000
10% on completion of Brick Work 187500 242500 270000 283700 297500 325000 352500 380000 407500 435000
10% on completion of Internal Plastering 187500 242500 270000 283700 297500 325000 352500 380000 407500 435000
4% on completion of flooring 75000 97000 108000 113500 119000 130000 141000 152000 163000 174000
1% on handing over 18800 24300 27000 28600 29800 32500 35300 38000 40800 43500
NOTES:
Open reserved car park and Covered car park allotment subject to change as per the blocks.
Service Tax & Registration charges at actuals. Registration expenses subject to change without notice.
Open reserved car park charges: Rs. 150000.00
Infrastructure & Amenities charges extra will be charged.
2 BEDROOM FLATS EXPECTED AREA 600, 800, 900, 950 & 1000 SFT.
3 BEDROOM FLATS EXPECTED AREA 1100, 1200, 1300, 1400 & 1500 SFT.
DATE OF COMMENCEMENT: JULY 2010 DATE OF COMPLETION: DECEMBER 2012
Back to Golden Trove     |     Home

This information does not constitute a legal document. The management of Golden Homes Pvt. Ltd., Reserves the right to add, delete or alter any specification, elevation and prices mentioned here.
Copyright 2009 GoldenHomes. All Rights Reserved.